Product information “FIBARO RGBW Controller 2”
The FIBARO RGBW Controller 2 is an universal module for controlling LED, RGB and RGBW LED strips and other 12-24V lighting. Control the intensity and colours of the lighting. The module can also read out various analogue sensors (0-10V) per input. The values can be used for the automation of the smart home system.
Features
- Measures power and energy consumption
- Inputs to be used for analogue 0-10V sensors
Properties “FIBARO RGBW Controller 2”
| Battery included: | Yes |
|---|---|
| Dimensions Product: | 42 x 37 x 18 mm |
| In accordance with guidelines: | RED 2014/53/EU RoHS 2011/65/EU |
| Inputs: | 4, 0-10V (configurable pull-up) or binary |
| Installation method: | Flush mount |
| Maximum length of wiring: | 2m |
| Maximum load capacity: | 6A per channel, 12A total for all outputs |
| Operating temperature: | 0–40°C |
| Outputs: | 4, PWM |
| Output voltage: | 144W combined for 12V 288W combined for 24V |
| Power source: | 12V/24V DC ±10% |
| Protocol: | Z-Wave, Z-Wave (500 series chip) |
| Pwm frequency: | 244Hz |
| Radio frequency: | 868.0–868.6MHz 869.7–870.0MHz |
| Transmit power: | +2 dBm |
Data according to manufacturer. Errors and changes reserved.
Product number: FGRGBWM-442 Z-Wave Plus
Manufacturer: FIBARO
EAN: 5902701701581









Reviews
There are no reviews yet.