Product information “Qubino 3-Phase Smart Meter”
Measure the energy consumption of 3 phases up to 65A with the 3-Phase Smart Meter from Qubino. The meter has a display for monitoring energy consumption and can also be monitored via a Z-Wave hub. In combination with the BICOM and/or IKA, devices can be switched via the Smart Meter. The device can be mounted on a DIN rail.
Properties “Qubino 3-Phase Smart Meter”
| Protocol: | Z-Wave |
|---|
Data according to manufacturer. Errors and changes reserved.
Compatibility
| Controller | Controller FW | Device FW | Compatibility Status | Note |
|---|---|---|---|---|
| FIBARO Home Center 3 | 5.070 | 1.0/4.11/5.06 | Partly compatible | Only 1 phase shown, all devices shown in FIBARO app except kWh |
| FIBARO Home Center 3 Lite | 5.070 | 1.0/4.11/5.06 | Partly compatible | Only 1 phase shown, all devices shown in FIBARO app except kWh |
| Yubii Home Center | 5.070 | 1.0/4.11/5.06 | Partly compatible | Only 1 phase shown, all devices shown in FIBARO app except kWh |
| FIBARO Home Center 2 | 4.600 | 1.0 | Compatible | kWh is not shown in the HC App |
| FIBARO Home Center Lite | 4.600 | 1.0 | Compatible | kWh is not shown in the HC App |
| FIBARO Home Center 2 | 4.600 | 4.11/5.06 | Not compatible | Only 1 phase shown |
| FIBARO Home Center Lite | 4.600 | 4.11/5.06 | Not compatible | Only 1 phase shown |
| Aeotec SmartThings | Partly compatible | Only consumed kWh and Watts | ||
| Athom Homey Pro | Not compatible |
Product number: ZMNHXD1
Manufacturer: Qubino









Reviews
There are no reviews yet.