Overview
Qubino 3-Phase Smart Meter ZMNHXD1 measures energy use in a three-phase installation and makes the readings available locally on its display and through a compatible Z-Wave gateway.
Key features
- Direct three-phase energy measurement up to 65 A
- Integrated display for local meter readings
- Z-Wave monitoring through a compatible gateway
- Optional switching through compatible BICOM and IKA accessories
- 35 mm DIN-rail installation
Technical specifications
| Specification | Value |
|---|---|
| Technical model | ZMNHXD1 |
| Metering system | Three phase, direct measurement |
| Maximum current | 65 A |
| Wireless protocol | Z-Wave, 868.4 MHz |
| Indoor wireless range | Up to 30 m, depending on building materials |
| Protection rating | IP50 |
| Operating temperature | -25 to 55 °C |
| Storage temperature | -40 to 70 °C |
| Enclosure | Self-extinguishing material compliant with UL94 V |
| Pollution degree | 2 |
| AC voltage test | 4 kV |
| Meter standard | EN 50470 |
| Mounting | 35 mm DIN rail |
| Dimensions (W × H × D) | 53.6 × 84 × 65 mm |
| Net / packaged weight | 220 g / 240 g |
| Colour | RAL 7035 |
Documentation
| Document | Description | Link |
|---|---|---|
| Product manual | Installation, operation and technical reference for this product/model. | Download manual (PDF) |









Reviews
There are no reviews yet.